| (VD125) | 1, 25 Dihydroxy Vitamin D |
| (11DOX) | 11 Deoxycortisol |
| (test) | 112 Test |
| 12 & 24 Hr Urine Collections, In & Out Pats |
| 12 & 24 Hr Urine Collections, Outreach Pats |
| (17OHC) | 17 Hydroxycorticosteroids, 24 Hr Urine |
| (17HPR) | 17 Hydroxyprogesterone |
| (ULS) | 17 Ketosteroid Fractionation, 24 Hr Urine |
| (17KET) | 17 KS or Ketosteroids, Total, 24 Hr Urine |
| (18 HCS) | 18 Hydroxycorticosterone |
| (V25OH) | 25 Hydroxy Vitamin D |
| (3ADG) | 3 Alpha Androstanediol Glucuronide |
| (3ADG) | 3 Alpha Diol Glucuronide |
| (FLUCY) | 5 Flucytosine Antimicrobial Assay |
| (UR5HI) | 5 HIAA, Urine |
| (UR5HI) | 5 Hydroxyindoleacetic Acid, Urine |
| (SEROT) | 5 Hydroxytryptamine, Serum |
| (5NUCL) | 5 Nucleotidase |
|
| (ABORH) | ABO and Rh |
| (CXWND) | Abscess Culture |
| (ATYPE) | Accutype IL128B |
| (ACE) | ACE or Angiotensin Converting Enzyme |
| (ACETM) | Acetaminophen |
| (ACEZD) | Acetazolamide |
| (ACET) | Acetone, Serum |
| (ACERE) | Acetylcholine Receptor Binding Antibodies |
| (ACERB) | Acetylcholine Receptor Blocking Antibody |
| (ACERM) | Acetylcholine Receptor Modulating Antibody |
| (CHOLR) | Acetylcholinesterase RBC |
| (SMAFD) | Acid Fast Smear |
| (ACIDP) | Acid Phosphatase, Serum |
| (ACTH) | ACTH or Adrenocorticotropic Hormone |
| (ACTH) | ACTH or Corticotropin |
| (ACPRC) | Activated Protein C Resistance |
| (DXPIN) | Adapin or Sinequan |
| (ADENO) | Adenovirus Antibody by Complement Fixation |
| (ADH) | ADH or Anti Diuretic Hormone, Plasma |
| (CXAFB) | AFB Culture |
| (SMAFD) | AFB Stain |
| (MATS1) | AFP Maternal Screen |
| (AFPT) | AFP or Alpha Fetoprotein Tumor Marker |
| ALA, 24 Hour Urine |
| ALA-D & Pbg-D, Erythrocytes to Mayo |
| (ALB) | Albumin, Blood or Body Fluid |
| Alcohol Panel to UMC |
| (ALC) | Alcohol, Blood |
| (ALDOL) | Aldolase, Serum |
| (24ALD) | Aldosterone, 24 Hour Urine |
| (ALDOS) | Aldosterone, Serum |
| (APISO) | Alkaline Phosphatase Isoenzymes |
| (ALP) | Alkaline Phosphatase, Blood or Body Fluids |
| (ALPBS) | Alkaline Phosphatase, Bone Specific |
| (ALPFR) | Alkaline Phosphatase, Fractionated |
| (FAPRO) | Allergy: Food Profile |
| (EWIGE) | Allergy: IgE for Egg Whites |
| (EYIGE) | Allergy: IgE for Egg Yolks |
| (ELATX) | Allergy: IgE for Latex Hevea braziliensis |
| (RESVI) | Allergy: Respiratory Profile, Region VI c IgE |
| (A1A) | Alpha 1 Antitrypsin |
| (A1ATM) | Alpha 1 Antitrypsin Mutation Analysis |
| (A1AFE) | Alpha 1 Antitrypsin, Feces |
| (A2PLI) | Alpha 2 Antiplasmin Inhibitor |
| (MATS1) | Alpha Fetoprotein Maternal Screen |
| (ALSUB) | Alpha Subunit |
| (AATPH) | Alpha-1 Antitrypsin (AAT) Phenotype |
| (ALT) | ALT, Blood or Body Fluid |
| (ALUMS) | Aluminum |
| (AMA) | AMA or Antimitochondrial Antibodies |
| (AMIKP) | Amikacin, Peak |
| (AMIKR) | Amikacin, Random |
| (AMIKT) | Amikacin, Trough |
| (PAMIN) | Amino Acid Quantitative, Plasma |
| (UAMNA) | Amino Acid Quantitative, Urine |
| Aminolevulinic Acid |
| Aminolevulinic Acid Dehydratase |
| (THEO) | Aminophylline |
| (AMIOD) | Amiodarone |
| (AMIT) | Amitriptyline |
| (AMM) | Ammonia |
| (CXCMA) | Amniotic Fluid for CMV Culture |
| (AMNIS) | Amnisure Rupture of Membranes Test |
| (AMOEB) | Amoebic Antibodies |
| (AMPCQ) | Amphetamine Confirmation |
| (AMPHB) | Amphotericin B |
| (AMYIS) | Amylase Isoenzymes |
| (AMY) | Amylase, Serum |
| (UAMY2) | Amylase, Urine |
| (ANACM) | ANA Comprehensive Panel |
| (ANA) | ANA or Antinuclear Antibodies |
| ANA Reflex Panel |
| (ANABO) | Anabolic Steroid Panel 1 |
| (CXANA) | Anaerobic Culture |
| (ANAFR) | Anafranil |
| (3ADG) | Androstanediol Glucuronide |
| (ANDDI) | Androstenedione |
| (ANEMP) | Anemia Profile |
| (ACE) | Angiotensin Converting Enzyme |
| (DCCAR) | Anti Cardiolipin Ab Panel, Dr. Collins ONLY |
| (CARSC) | Anti Cardiolipin Ab Scrn c REFLEX to Titers |
| (CENTR) | Anti Centromere Antibody |
| (TITER) | Anti D Titer |
| (ADNAB) | Anti Deoxyribonuclease B Titer |
| (ARGVS) | Anti Diuretic Hormone, Plasma |
| (ADNPA) | Anti DNP |
| (ENA) | Anti ENA Antibodies |
| (ENDSC) | Anti Endomysial Antibody |
| (AMPHB) | Anti Fungal Serum Level, Amphotericin B |
| (ANTGL) | Anti GBM Antibody |
| (ANTGL) | Anti GBM or Glomerular Basement Membrane Ab |
| (GLIAB) | Anti Gliadin Antibody Panel c IgA & IgG |
| (GRNAB) | Anti Granulocytic Antibody |
| (JO1) | Anti Jo 1 |
| (SJOG) | Anti La |
| (THYPX) | Anti Microsomal Antibodies |
| (MYOPE) | Anti Myeloperoxidase |
| (GRNAB) | Anti Neutrophil Antibody |
| (PARIE) | Anti Parietal Cell Antibody |
| (APM1) | Anti PM-1 or Polymyositis Associated Antibody |
| (APCNA) | Anti Proliferating Cell Nuclear Antigen |
| (ANTPR) | Anti Proteinase 3 |
| (ANTRE) | Anti Reticulin Antibody, Total |
| (TITER) | Anti Rh Titer for HDN |
| (SJOG) | Anti Ro |
| (SCLER) | Anti SCL 70 |
| (SCLER) | Anti Scleroderma |
| (SM) | Anti SM |
| (SSA) | Anti SSA |
| (SSB) | Anti SSB |
| (THGAB) | Anti Thyroglobulin Antibody |
| (THYAB) | Anti Thyroid Antibody Panel |
| (THYPX) | Anti Thyroid Peroxidase Antibody |
| (SCLER) | Anti Topoisomerase |
| (THYPX) | Anti TPO Antibody |
| (DNASS) | Anti-DNA, Single Stranded (Quest) |
| (DSDNA) | Anti-dsDNA |
| (RNP) | Anti-RNP |
| (ABSC) | Antibody Screen c REFLEX to Ab ID |
| (TITER) | Antibody Titer for Rh & Other BB Abs |
| (LUPAN) | Antiphopholipid Antibody |
| (APHST) | Antiphosphatidyl |
| (APHST) | Antiphosphatidylserine IgG & IgM Antibodies |
| (ANTAG) | Antithrombin Antigen |
| (ATIII) | Antithrombin III |
| (PARIE) | APCA |
| (LPP) | Apheresis Platelets |
| (APOLA) | APO A1 or Apolipoprotein A1 |
| (APOLB) | APO B or Apolipoprotein B |
| (ARBPN) | Arbovirus Antibodies Panel, Serum |
| (ARBPC) | Arbovirus Antibody Panel, CSF |
| (ARGVS) | Arginine Vasopressin, Plasma |
| (ARSBL) | Arsenic, Blood |
| (ARSHN) | Arsenic, Hair or Nails |
| (URARS) | Arsenic, Random Urine |
| (CXMIS) | Ascites Culture |
| (ASMA) | ASMA or Anti Smooth Muscle Antibody |
| (ASO) | ASO or Anti Streptolysin O |
| (ASPID) | Aspergillus Antibody |
| (ASPCF) | Aspergillus Antibody by Complement Fixation |
| Aspergillus Antibody, CSF by Immunodiffusion |
| (AST) | AST, Blood or Body Fluid |
| (ATIII) | ATIII or Antithrombin III |
| (CXMYP) | Atypical Pneumonia Culture |
| (ARC) | Autologous Packed RBCs |
| (ARGVS) | AVP |
|
| (B12C) | B12 |
| (VITB6) | B6 |
| (DIRPN) | Bactogen Panel |
| (BARPN) | Barbituates Quantitative Panel, Blood |
| (CATSC) | Bartonella hemselae or quitana |
| (CATSC) | Bartonella Spec IgG & IgM Abs c REFLEX Titer |
| (CBCND) | BCP or Blood Cell Profile |
| (BCRAB) | BCR/ABL by Quantitative PCR |
| (PHILA) | BCR/ABL for Philadelphia Chromosome |
| (CHYMX) | Bentiromide |
| (BENZN) | Benzene, Blood |
| (C3) | Beta 1 Complement |
| (SB2MI) | Beta 2 Microglobulin, Serum |
| (B2TRA) | Beta 2 Transferrin |
| (BHYBU) | Beta Hydroxybutyrate |
| (B2GLY) | Beta-2 Glycoprotein Antibodies |
| (UB2MI) | Beta-2-Microglobulin, Urine |
| (ULS) | BIle Acids, Fractionated & Total |
| (BILEA) | Bile Acids, Total |
| (BILUA) | Bile, Urine |
| (BILIT) | Bilirubin, Direct & Indirect |
| (BILIT) | Bilirubin, Total, Blood and Body Fluid |
| (BKVUR) | BK Virus DNA Quantitative PCR, Urine |
| (BKVQN) | BK Virus DNA, Quantitative PCR |
| (BLACF) | Blastomyces Abs by Complement Fixation (CF) |
| (BLMID) | Blastomyces Abs by Immunodifusion (ID) |
| (BLAGU) | Blastomyces Antigen, Urine |
| (BLACF,BLMID) | Blastomyces Serologies |
| (CXBLD) | Blood Culture Collection, Adult Patients |
| (CXBAR) | Blood Culture Collection, ARD, Adult Patients |
| (LPP) | Blood Products: Apheresis Platelets |
| (ARC) | Blood Products: Autologous Packed RBCs |
| (CRY) | Blood Products: Cryoprecipitate |
| (FFP) | Blood Products: Fresh Frozen Plasma |
| (IRRBC) | Blood Products: Irradiated Packed Cells |
| (IRPLC) | Blood Products: Irradiated Platelets |