| (VD125) | 1, 25 Dihydroxy Vitamin D |
| (11DOX) | 11 Deoxycortisol |
| 12 & 24 Hr Urine Collections, In & Out Pats |
| 12 & 24 Hr Urine Collections, Outreach Pats |
| (17OHC) | 17 Hydroxycorticosteroids, 24 Hr Urine |
| (17HPR) | 17 Hydroxyprogesterone |
| (ULS) | 17 Ketosteroid Fractionation, 24 Hr Urine |
| (17KET) | 17 KS or Ketosteroids, Total, 24 Hr Urine |
| (18HCS) | 18 Hydroxycorticosterone |
| (V25OH) | 25 Hydroxy Vitamin D |
| (3ADG) | 3 Alpha Androstanediol Glucuronide |
| (3ADG) | 3 Alpha Diol Glucuronide |
| (FLUCY) | 5 Flucytosine Antimicrobial Assay |
| (UR5HI) | 5 HIAA, Urine |
| (UR5HI) | 5 Hydroxyindoleacetic Acid, Urine |
| (SEROT) | 5 Hydroxytryptamine, Serum |
| (5NUCL) | 5' Nucleotidase |
|
| (ABORH) | ABO and Rh |
| (CXWND) | Abscess Culture |
| (ACE) | ACE or Angiotensin Converting Enzyme |
| (ACETM) | Acetaminophen |
| (ACEZD) | Acetazolamide |
| (ACET) | Acetone, Serum |
| (ACERE) | Acetylcholine Receptor Binding Antibodies |
| (CHOLR) | Acetylcholinesterase RBC |
| (SMAFD) | Acid Fast Smear |
| (ACIDP) | Acid Phosphatase, Blood |
| (ACTH) | ACTH or Corticotropin |
| (ACPRC) | Activated Protein C Resistance |
| (DXPIN) | Adapin or Sinequan |
| (ADENO) | Adenovirus Antibody by Complement Fixation |
| (ADH) | ADH or Anti Diuretic Hormone, Plasma |
| (ACTH) | Adrenocorticotropic Hormone or ACTH |
| (CXAFB) | AFB Culture |
| (SMAFD) | AFB Stain |
| (MATS1) | AFP Maternal Screen |
| (AFPT) | AFP or Alpha Fetoprotein Tumor Marker |
| ALA-D & Pbg-D, Erythrocytes to Mayo |
| (ALB) | Albumin, Blood or Body Fluid |
| (ULS) | Alcohol Panel to UMC |
| (ALC) | Alcohol, Blood |
| (ALDOL) | Aldolase, Serum |
| (24ALD) | Aldosterone, 24 Hour Urine |
| (ALDOS) | Aldosterone, Serum |
| (APISO) | Alkaline Phosphatase Isoenzymes |
| (ALP) | Alkaline Phosphatase, Blood or Body Fluid |
| (ALPBS) | Alkaline Phosphatase, Bone Specific |
| (ALPFR) | Alkaline Phosphatase, Fractionated |
| (FAPRO) | Allergy: Food Profile |
| (EWIGE) | Allergy: IgE for Egg Whites |
| (EYIGE) | Allergy: IgE for Egg Yolks |
| (ELATX) | Allergy: IgE for Latex Hevea braziliensis |
| (RESVI) | Allergy: Respiratory Profile, Region VI c IgE |
| (A1A) | Alpha 1 Antitrypsin |
| (A1ATM) | Alpha 1 Antitrypsin Mutation Analysis |
| (A1AFE) | Alpha 1 Antitrypsin, Feces |
| (A2PLI) | Alpha 2 Antiplasmin Inhibitor |
| (MATS1) | Alpha Fetoprotein Maternal Screen |
| (ALSUB) | Alpha Subunit |
| (ALT) | ALT, Blood or Body Fluid |
| (ALUMP) | Aluminum, Plasma |
| (ALUMS) | Aluminum, Serum |
| (AMA) | AMA or Antimitochondrial Antibodies |
| (AMIKP) | Amikacin or Amikin, Peak Level |
| (AMIKR) | Amikacin or Amikin, Random Level |
| (AMIKT) | Amikacin or Amikin, Trough Level |
| (PAMIN) | Amino Acid Quantitative, Plasma |
| (UAMNA) | Amino Acid Quantitative, Urine |
| Aminolevulinic Acid Dehydratase |
| (THEO) | Aminophylline |
| (AMIOD) | Amiodarone |
| (AMIT) | Amitriptyline |
| (AMM) | Ammonia |
| (CXCMA) | Amniotic Fluid for CMV Culture |
| (AMOEB) | Amoebic Antibodies |
| (AMPHB) | Amphotericin B |
| (TOTAM) | Amylase Fractionation or Isoenzymes |
| (UAMY2) | Amylase, 2 to 4 Hour Urine Collection |
| (AMY) | Amylase, Blood or Body Fluid |
| (ANACM) | ANA Comprehensive Panel |
| (ANA) | ANA or Antinuclear Antibodies |
| ANA Reflex Panel |
| (ANABO) | Anabolic Steroid Panel 1 |
| (CXANA) | Anaerobic Culture |
| (ANAFR) | Anafranil |
| (ANCAB) | ANCA or Anti Neutrophil Cytoplasm Abs |
| (ANCAB) | ANCA Vasculitides Antibodies by EIA |
| (3ADG) | Androstanediol Glucuronide |
| (ANDDI) | Androstenedione |
| (ANEMP) | Anemia Profile |
| (ACE) | Angiotensin Converting Enzyme |
| (DCCAR) | Anti Cardiolipin Ab Panel, Dr. Collins ONLY |
| (CARSC) | Anti Cardiolipin Ab Scrn c REFLEX to Titers |
| (CENTR) | Anti Centromere Antibody |
| (TITER) | Anti D Titer |
| (ADNAS) | Anti Deoxyribonuclease B Titer |
| (ARGVS) | Anti Diuretic Hormone, Plasma |
| (ADNPA) | Anti DNP |
| (ENA) | Anti ENA Antibodies |
| (ENDSC) | Anti Endomysial Antibody |
| (AMPHB) | Anti Fungal Serum Level, Amphotericin B |
| (ANTGL) | Anti GBM Antibody |
| (ANTGL) | Anti GBM or Glomerular Basement Membrane Ab |
| (GLIAB) | Anti Gliadin Antibody Panel c IgA & IgG |
| (GRNAB) | Anti Granulocytic Antibody |
| (JO1) | Anti Jo 1 |
| (SJOG) | Anti La |
| (MYOPE) | Anti Myeloperoxidase |
| (GRNAB) | Anti Neutrophil Antibody |
| (PARIE) | Anti Parietal Cell Antibody |
| (APM1) | Anti PM 1 or Polymyositis Associated Ab |
| (APCNA) | Anti Proliferating Cell Nuclear Antigen |
| (ANTPR) | Anti Proteinase 3 |
| (ANTRE) | Anti Reticulin Antibody, Total |
| (TITER) | Anti Rh Titer for HDN |
| (SJOG) | Anti Ro |
| (SCLER) | Anti SCL 70 |
| (SCLER) | Anti Scleroderma |
| (SSA) | Anti SSA |
| (SSB) | Anti SSB |
| (THGAB) | Anti Thyroglobulin Antibody |
| (THYAB) | Anti Thyroid Antibody Panel |
| (THYPX) | Anti Thyroid Peroxidase Antibody |
| (SCLER) | Anti Topoisomerase |
| (THYPX) | Anti TPO Antibody |
| (DSDNA) | Anti-dsDNA |
| (RNP) | Anti-RNP |
| (SM) | Anti-SM |
| (SSDNA) | Anti-ssDNA |
| (ABSC) | Antibody Screen c REFLEX to Ab ID |
| (TITER) | Antibody Titer for Rh & Other BB Abs |
| (LUPAN) | Antiphopholipid Antibody |
| (APHST) | Antiphosphatidyl |
| (APHST) | Antiphosphatidylserine IgG & IgM Antibodies |
| (ANTAG) | Antithrombin Antigen |
| (ATIII) | Antithrombin III |
| (PARIE) | APCA |
| (LPP) | Apheresis Platelets |
| (APOLA) | APO A1 or Apolipoprotein A1 |
| (APOLB) | APO B or Apolipoprotein B |
| (WSTNL) | Arboviral Panel |
| (AVPOS) | Arginine Vasopressin & Osmolality, Urine |
| (ARGVS) | Arginine Vasopressin, Plasma |
| (ARSBL) | Arsenic, Blood |
| (ARSHN) | Arsenic, Hair or Nails |
| (URARS) | Arsenic, Random Urine |
| (CXMIS) | Ascites Culture |
| (ASMA) | ASMA or Anti Smooth Muscle Antibody |
| (ASO) | ASO or Anti Streptolysin O |
| (ASPID) | Aspergillus Antibody |
| (ASPCF) | Aspergillus Antibody by Complement Fixation |
| Aspergillus Antibody, CSF by Immunodiffusion |
| (AST) | AST, Blood or Body Fluid |
| (ATIII) | ATIII or Antithrombin III |
| (CXMYP) | Atypical Pneumonia Culture |
| (ARC) | Autologous Packed RBCs |
| (ARGVS) | AVP |
|
| (B12) | B12 |
| (VITB6) | B6 |
| (DIRPN) | Bactogen Panel |
| (BARPN) | Barbituates Quantitative Panel, Blood |
| (CATSC) | Bartonella hemselae or quitana |
| (CATSC) | Bartonella Spec IgG & IgM Abs c REFLEX Titer |
| (CBCND) | BCP or Blood Cell Profile |
| (ULS) | BCR/ABL by Quantitative PCR |
| (PHILA) | BCR/ABL for Philadelphia Chromosome |
| (CHYMX) | Bentiromide |
| (C3) | Beta 1 Complement |
| (B2GAB) | Beta 2 Glycoprotein I Abs, IgA, IgG, IgM |
| (SB2MI) | Beta 2 Microglobulin, Serum |
| (UB2MI) | Beta 2 Microglobulin, Urine |
| (BHYBU) | Beta Hydroxybutyrate |
| (ULS) | BIle Acids, Fractionated & Total |
| (BILEA) | Bile Acids, Total |
| (BILUA) | Bile, Urine |
| (BILIT) | Bilirubin, Direct & Indirect |
| (BILIT) | Bilirubin, Total, Blood and Body Fluid |
| (BKVQN) | BK Virus DNA, Quantitative by PCR |
| (BLACF) | Blastomyces Abs by Complement Fixation (CF) |
| (BLMID) | Blastomyces Abs by Immunodiffusion (ID) |
| (BLACF,BLMID) | Blastomyces Serologies |
| (CXBLD) | Blood Culture Collection, Adult Patients |
| (CXBAR) | Blood Culture Collection, ARD, Adult Patients |
| (LPP) | Blood Products: Apheresis Platelets |
| (ARC) | Blood Products: Autologous Packed RBCs |
| (CRY) | Blood Products: Cryoprecipitate |
| (FFP) | Blood Products: Fresh Frozen Plasma |
| (IRRBC) | Blood Products: Irradiated Packed Cells |
| (IRPLC) | Blood Products: Irradiated Platelets |
| (RCL) | Blood Products: Leukocyte-Removed RBCs |
| (RC) | Blood Products: Packed Red Blood Cells |
| (PLC) | Blood Products: Platelet Concentrate |
| (PLC) | Blood Products: Random Donor Platelets |
| (LPP) | Blood Products: Single Donor Platelets |
| (WRC) | Blood Products: Washed Packed RBCs |
| (WB) | Blood Products: Whole Bld (Adv Notice Req'd) |
| (SMEAR) | Blood Smear Review by Pathologist |
| (ABORH) | Blood Typing |
| (BMP) | BMP or Basic Metabolic Panel |
| (PBNP) | BNP or B Type Natriuretic Peptide |
| Bone Biopsy |
| Bone Marrow Aspirate & Biopsy |
| (ALPBS) | Bone Specific Alkaline Phosphatase |
| Bord Pert or Parapert Smear or Fluor Abs |
| (BPTAG) | Bordatella pertussis IgG & IgA Antibodies |
| (CXBPP) | Bordetella pertussis Culture |
| (BPDNA) | Bordetella pertussis DNA by PCR |
| (BBDNA) | Borellia burgdorferi DNA by PCR |
| (BROMI) | Bromides, Serum |
| (BRUCE) | Brucella IgG & IgM Antibodies by EIA |
| (BUN) | BUN or Blood Urea Nitrogen |
| (UUN12) | BUN or Blood Urea Nitrogen, 12 Hr Urine |
| (UUN24) | BUN or Blood Urea Nitrogen, 24 Hr Urine |
| (UUNR) | BUN or Blood Urea Nitrogen, Random Urine |
|
| (CDIF) | C difficile Toxin A |
| (CDIF) | C difficile Toxin B |
| (CPEP) | C Peptide, Serum |
| (C1EIN) | C1 Esterase Inhibitor Activity |
| (C1EQT) | C1 Esterase Inhibitor Quantitative Protein |
| (C1EIN) | C1 Esterase Inhibitor, Functional |
| (C1EQT) | C1 Inhibitor Protein Quantitation |
| (C1QBI) | C1q Binding |
| (C3DCI) | C3d Circulating Immune Complexes |
| (CA199) | CA 19 9 |
| (CA2729) | CA 27 29 |
| (CA724) | CA 72 - 4 or Cancer Antigen 72 - 4 |
| (125II) | CA-125 |
| (CADB) | Cadmium, Blood |
| (CADU) | Cadmium, Random Urine |
| (CAFFE) | Caffeine, Serum |
| Calciferol |
| (CALCI) | Calcitonin |
| (CA) | Calcium, Blood or Body Fluid |
| (CALIO) | Calcium, Ionized |
| (CAAA) | Calcium, Total by Atomic Absorption |
| (CANAB) | Candida Antibody |
| (CANDA) | Candida Antigen |
| (CARBA) | Carbamazepine |
| Carboxyhemoglobin |
| (DCCAR) | Cardiolipin Ab Panel for Dr. Collins ONLY |
| (CARSC) | Cardiolipin Ab Scrn c REFLEX to Titers |
| (CARN) | Carnitine |
| (CAROT) | Carotene |
| (CATSC) | Cat Scratch Disease Antibodies |
| (UCATS) | Catecholamines, 24 Hour Urine |
| (UCATS) | Catecholamines, Fractionated or Free, Urine |
| (PCATS) | Catecholamines, Plasma |
| (UCATR) | Catecholamines, Random Urine |
| (CLSS) | Cathartic Laxative Stool Survey |
| (CBCWD) | CBC or Complete Blood Count |
| (CCP) | CCP or Cyclic Citrullinated Peptide, IgG |
| (CCUMI) | CCU MI Profile |
| (CD4) | CD4 Panel with Absolute CD4 Count |
| (ULS) | CD55 & CD59 Red Cell Expression |
| (CEA) | CEA or Carcinoembryonic Antigen |
| (CELAB) | Celiac Disease Antibody Panel |
| (PCCDS) | Celiac Plus to Prometheus Labs |
| (CSFCO) | Cell Count, CSF or Cerebrospinal Fluid |
| (FLDCT) | Cell Count, Miscellaneous Body Fluids |
| (CELLU) | Cellular Immune Panel |
| (CSFCO) | Cerebrospinal Fluid Cell Count |
| (CERUL) | Ceruloplasmin |
| (SWEAT) | CF or Cystic Fibrosis Carrier Screen |
| (CH50) | CH50 |
| (CHGC) | Chlamydia & GC by DNA Probe |
| (CHEYE) | Chlamydia by DNA Probe, Eye ONLY |
| (CHPRB) | Chlamydia ONLY by DNA Probe |
| (CHLIF) | Chlamydia or Chlamydophila Group Antibody |
| (UCL12) | Chloride, 12 Hr Urine |
| (UCL24) | Chloride, 24 Hr Urine |
| (CL) | Chloride, Blood or Body Fluids |
| (UCLR) | Chloride, Random Urine |
| (CHLOR) | Chlorpromazine |
| (CHOL) | Cholesterol, Blood or Body Fluid |
| (CHOLR) | Cholinesterase, RBC & Plasma |
| (CHRMA) | Chromagranin A, Serum |
| (CHROM) | Chromium, Blood |
| Chromium, Urine |
| (CHRBL) | Chromosome Study, Peripheral Blood |
| (CHRGD) | Chronic Granulomatous Disease Assay |
| (CHYMX) | Chymex Test |
| (PLTAB) | Circulating Platelet Antibodies |
| (CITRA) | Citric Acid, Blood |
| (UCITQ) | Citric Acid, Urine |
| (CKISQ) | CK or CPK Isoenzymes |
| (CKMBM) | CKMB or CKMB, Mass |
| Clean Catch Urine Collection for Females |
| Clean Catch Urine Collection for Males |
| (ANAFR) | Clomipramine |
| (CLONA) | Clonazepam |
| (CLONI) | Clonidine |
| (CLONA) | Clonopin |
| (CDIFC) | Clost Difficile Cytotoxin Ab Neutralization |
| (CDIF) | Clostridium difficile Toxin A & B |
| Clotting Factor Assays, General Instructions |
| (INHIB) | Clotting Factor Inhibitor Assay |
| (FAIX) | Clotting or Coagulation Factor IX Assay |
| (FAV) | Clotting or Coagulation Factor V Assay |
| (FAVII) | Clotting or Coagulation Factor VII Assay |
| (FVIII) | Clotting or Coagulation Factor VIII Assay |
| (CLOZ) | Clozapine |
| (CMP) | CMP or Comprehensive Metabolic Panel |
| (UCMV) | CMv Antigen Detection, Urine |
| (CMVPC) | CMV DNA Qualitative Real Time PCR |
| (CMVUL) | CMV DNA Ultraquant by PCR |
| (CMVP) | CMV or Cytomegalovirus Antibody Panel |
| (CXCMV) | CMV or Cytomegalovirus Culture |
| (CXCMA) | CMV or Cytomegalovirus Culture, Amniotic Fld |
| (CO2) | CO2 or Carbon Dioxide, Blood or Body Fluid |
| (WSCCO) | Coag Screen for Women's Specialty Clinic |
| (WSCCO) | Coag Screening for Women's Specialty Clinic |
| (COAGU) | Coagulogram |
| (COBLU) | Cobalt, Random Urine |
| (COCQB) | Cocaine Confirmation Test by GCMS |
| (COCC) | Coccidiodes Abs by Complement Fixation |
| (COCID) | Coccidiodes Abs by Immunodiffusion |
| (COLDA) | Cold Agglutinin, Adult |
| (COLDS) | Cold Agglutinins, Pediatric |
| (COLXL) | Collagen Cross Linked NTX, Urine |
| (CDCAR) | Collins ONLY, Anti Cardiolipin Ab Panel |
| (C1Q) | Complement C1q |
| (COMC2) | Complement C2 |
| (C3) | Complement C3 |
| (C4) | Complement C4 |
| (C5) | Complement C5 |
| (C6) | Complement C6 |
| Complement Fixation, Fungi |
| (CH50) | Complement, Total or CH50 |
| (11DOX) | Compound S |
| (COCQB) | Confirmation Test for Cocaine by GCMS |
| (DAT) | Coombs' Test |
| (SCOPP) | Copper |
| Copper, RBC |
| (COPPU) | Copper, Urine |
| (CABO) | Cord Blood ABO & Coombs' Workup |
| (ACTH) | Corticotropin |
| (24UCO) | Cortisol Free, 24 Hour Urine |
| (CORFR) | Cortisol Free, Serum |
| (CORAM) | Cortisol, am Specimen |
| (CORPM) | Cortisol, pm Specimen |
| (CORTR) | Cortisol, Random Specimen |
| Cortrosyn or Cortisol Stimulation Test |
| (ULS) | Corynebacterium diphtheriae Culture |
| Cosyntropin Stimulation Test |
| (QFEV) | Coxiella burnetii IgG & IgM Antibodies |
| (COXA2) | Coxsackie A Virus (Types 2,4,7,9,10,16) |
| (CXB1-) | Coxsackie B Virus (Types 1 - 6) |
| Coxsackie Viruses |
| (CPK) | CPK |
| (CRECL) | Creatinine Clearance |
| (URC24) | Creatinine, 24 Hour Urine |
| (CREA) | Creatinine, Blood or Body Fluid |
| (UCRER) | Creatinine, Random Urine |
| (CRPC) | CRP or C Reactive Protein |
| (CRPHS) | CRP or C Reactive Protein, Highly Sensitive |
| (CRYFI) | Cryofibrinogen |
| (CRYO) | Cryoglobulin Screen with Reflex to Cryocrit |
| (CRY) | Cryoprecipitate |
| (CRYAB) | Cryptococcal Antibody, Blood |
| (ULS) | Cryptococcal Antibody, CSF |
| (CRYPT) | Cryptococcal Antigen, Blood or CSF |
| (CDFA) | Cryptosporidium Antigen |
| (CRYID) | Crystal Identification |
| (CSFCO) | CSF or Cerebrospinal Fluid Cell Count |
| (CXCSF) | CSF or Cerebrospinal Fluid Culture |
| (CXTHR) | Culture, Throat |
| (CXWND) | Culture: Abscess or Wound |
| (CXAFB) | Culture: Acid Fast Bac, Mycobacteria, or TB |
| (CXANA) | Culture: Anaerobic |
| (CXMIS) | Culture: Ascites or Peritoneal Fluids |
| (CXMYP) | Culture: Atypical Pneumonia |
| (CXBLD) | Culture: Blood, Adult Patients |
| (CXBAR) | Culture: Blood, c ARD, Adult Patients |
| (CSBPP) | Culture: Bordetella pertussis |
| (CCHLA) | Culture: Chlyamydia |
| (CXCMV) | Culture: CMV or Cytomegalovirus |
| (CXCMA) | Culture: CMV or Cytomegalovirus, Amniotic Fld |
| (ULS) | Culture: Corynebacterium diphtheriae |
| (CXCSF) | Culture: CSF or Cerebrospinal Fluid |
| (CX157) | Culture: E coli 0157:H7 |
| (CXFUN) | Culture: Fungus |
| (CXGEN) | Culture: Genital |
| (CXGC) | Culture: Genital for GC ONLY |
| (CXGBS) | Culture: Group B Streptococcus ONLY |
| (CXHPY) | Culture: Helicobacter pylori |
| (CXHSV) | |